Date posted:
Together in Mission is designed to inform our supporters about how LLL Australia is assisting the Lutheran Church of Australia (LCA) in its mission and ministry, across Australia and overseas. LLL’s mission is to support the LCA in its mission.
In our 2020 edition, you will see our financial support summarised below. More importantly, you will be able to read a number of stories about LLL-funded projects and reports from beneficiaries regarding how their missional project is making a difference in their communities and districts.
LLL has only been able to provide this support because we are so well supported by our own community. None of this could happen without our customers and donors, and we thank and praise God for each and every one of you.
Yours in Christ
Allen Kupke
CEO, LLL Australia
|
Recipients |
Permanent Fund grants |
Directors’ allocations |
Services |
Total |
| African Ministry Fund | 17,831 | 17,831 | ||
| Australian Lutheran World Service (ALWS) Support | 122,680 | 122,680 | ||
| ALWS - Community education in Lutheran schools | 107,000 | 107,000 | ||
| Interest saved on loans | 2,870,047 | |||
| LCA & Districts (inc LCA Ministry Support Fund) | 876,814 | 455,182 | 39,480 | 1,371,476 |
| LCA Administration Support | 39,500 | 39,500 | ||
| LCA Aged Care Governance Review Implementation | 75,000 | 75,000 | ||
| LCA Child Protection | 75,000 | 75,000 | ||
| LCA Church Worker Support | 72,166 | 316,000 | 388,166 | |
| LCA Convention of General Synod | 125,000 | 125,000 | ||
| LCA GCB Special Fund | 100,000 | 100,000 | ||
| LCA International Mission Support | 253,961 | 20,000 | 273,961 | |
| LCA Interim Ministry | 50,000 | 50,000 | ||
| LCA Local Mission Support | 571,837 | 701,000 | 1,272,837 | |
| LCA Public Theology | 120,000 | 120,000 | ||
| LCA Reconciliation Ministry | 133,000 | 133,000 | ||
| LCA Special Ministry Fund | 89,090 | 89,090 | ||
| LCA Training & Development Support | 67,237 | 67,237 | ||
| Lutheran Media Support | 25,888 | 25,888 | ||
| Lutheran Tract Mission | 184,835 | 184.835 | ||
| Mission Outreach Grants | 125,000 | 125,000 | ||
| Various LCA Projects (Non-interest-bearing Accounts) | 744,395 | 744,395 | ||
| Various aged care organisations | 37,397 | 37,397 | ||
| Various community care projects | 5,611 | 5,611 | ||
| Various conditional donation/legacy recipients | 71,674 | 71,674 | ||
| TOTAL | 2,337,186 | 3,021,577 | 263,815 | 8,492,625 |
*General Church Board